apmasphere |     Signup Like Us
M_homehome M_aboutabout M_communitycommunity (3900) M_askforums Events_iconevents M_newsnews M_forms_lettersdocuments (242) M_atvaTV (21) M_wishlistwishlist M_field_agentfield agent  
Events
Rent Roll Masterclass
BWT - Bob Walters, Chris Rolls and Andrew Reece
09:00AM - 05:00PM  |  Tuesday, 19 October 2010  |  Sydney
  • Why so many property management business grow quickly at first and then plateau with no significant further growth, and how to avoid this happening to you

  • Unique remuneration structures that can be put in place to achieve optimum growth and world class customer service

 

Forums_icon view event discussion  
Property Management Workshop Series - Day Two
Real Estate Dynamics: Simon Cox
09:00AM - 04:15PM  |  Tuesday, 19 October 2010  |  Broncos Leagues Club, Red Hill

19 October 2010 – Day 2

  • Workshop 4 – 9:00am – 11:00am  – Zero Rent Arrears…Turning a ‘myth’ into reality
  • Workshop 5 – 11:30am – 1:30pm  – Vacates…Find out how to love this part of your job
  • Workshop 6 – 2:15pm – 4:15pm  -  Time Management Tune up – Manage YOU first; then your PORTFOLIO

Come to one session or all the flexibility is yours, and more importantly, not all your staff need to be out of the office all at once, if preferred.

Forums_icon view event discussion  
See all events
 
Calendar
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29  
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28  
prev   next
Privacy Policy | Feedback | Copyright © 2011 Arclight Investments Pty Ltd | Find us on Facebook Twitter Youtube