|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Maintaining Client Loyalty in an Unforgiving World |
| BWT: Heidi Cornwall |
| 09:00AM - 01:00PM | Tuesday, 16 November 2010 | Charlestown |
|
This is the ideal seminar if you want to take your knowledge and skills way beyond the basics to improve your career satisfaction and create a competitive edge over your competitors and not only win the business, but retain it! Manage and maintain prospective landlord clients and key contacts and learn and how to increase revenue from your existing client base. |
| The Real Focus on Property Management |
| REIQ: Malcolm Riley |
| 09:00AM - 12:00PM | Tuesday, 16 November 2010 | Carins |
|
REIQ Trainer and Rent Roll buisness owner Malcom Riley presents a half day forum on getting new managements, ways to improve your presentations, dealing with objections, how to rent properties faster , getting the most out of bond inspections and of course the eviction process, completing condtion reports 2010 style -rountine inspections done faster and better than before, also what is the latest in Property Management. |
| QCAT - That was then and this is now |
| Real Estate Excellence: Stacey Holt |
| 09:00AM - 12:00PM | Tuesday, 16 November 2010 | Cairns |
|
QCAT (Queensland Civil and Administrative Tribunal) is going to be 12 months old on 1 December 2010. The new tenancy tribunal has brought many significant changes and continues to grow and evolve. This interactive practical workshop will focus on what we have all learnt during the first year, and how QCAT is changing our industry and the face of property management. The workshop will also discuss some of the many QCAT appeals that have been made, plus some of the published decisions.
|
| Advanced Property Manager Training Session Part 1 of 2 |
| Real Estate Dynamics: Simon Cox |
| 09:00AM - 12:30PM | Tuesday, 16 November 2010 | Broncos Leagues Club, Red Hill |
|
Course Content:
|
| QCAT - That was then and this is now |
| Real Estate Excellence: Stacey Holt |
| 09:30AM - 12:45PM | Tuesday, 16 November 2010 | Cairns |
|
The new tenancy tribunal has brought many significant changes and continues to grow and evolve. This interactive practical workshop will focus on what we have all learnt during the first year, and how QCAT is changing our industry and the face of property management. The workshop will also discuss some of the many QCAT appeals that have been made, plus some of the published decisions including the case a Gold Coast property manager won over $10000 for the lessor! |
| Pool Safety Laws and General Industry Update |
| Real Estate Excellence: Stacey Holt |
| 02:00PM - 04:00PM | Tuesday, 16 November 2010 | Cairns |
|
It has been another considerable year for the Real Estate industry. 2010 will end the way it began; with another significant legislative change that will impact both sales and property management. What changes do the upcoming pool fencing laws bring and what does it mean for our industry? |
| Pool Safety Laws and General Industry Update |
| Real Estate Excellence: Stacey Holt |
| 02:00PM - 04:00PM | Tuesday, 16 November 2010 | Cairns |
|
Do not miss this afternoon tea information event that will inform you of all that you and your business needs to know about the new pool safety and fencing laws plus provide for best practice discussions. There will also be an update on the Property Agents Act 2010 (which will replace the Property Agents and Motor Dealers Act 2000 in the near future) plus a discussion about the RTA review of the 2 months without grounds provision. |
| See all events |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
|
|
next |