|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Strata Management Conference |
| Build your strata knowledge |
| 09:00AM - 04:00PM | Friday, 18 May 2012 | Sydney CBD - TBA |
|
Population growth and rising property prices have made strata living more and more popular. Today, savvy owners expect more from their strata managers than ever before - so it's essential for agents to stay on top of industry trends and provide an outstanding level of service and knowledge. Build your strata knowledge so you will thrive in this dynamic area of real estate practice. Conference Program: Managing WHS Successfully: Find out what the new Work Health and Safety Act means for strata managers Fire Regulations and the EPA: What you need to know! Breath easy: The impact of changes to asbestos legislation Under the sun - Solar panels: The pros and cons of solar panels By-Laws - A closer look: Understand by-laws and the purpose they serve Environmental impacts on strata insurance: How to prepare for the unknown Part strata schemes: How they work and how they should be managed Building your strata portfolio: Strategies to identify new business Panel Session: Have your burning questions answered by a panel of strata managers and property managers.
For updated information on the venue, speakers and topics visit: http://www.reinsw.com.au/EventViewBookingDetails.aspx?Bck=Y&EventID=8003&StyleFolder=86 |
| See all events |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
|
|
next |