|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Safety Applied in Real Estate Property Management |
| "A Deadly Risk" - REIQ |
| 09:00AM - 12:30PM | Thursday, 11 October 2012 | Toowoomba |
|
Legal precedence determines that the Responsible Person (RP) for a rental dwelling being the Landlord/Agent. Should the RP appoint a service provider without evidence of proper and continued due diligence on the part of the RP, the RP may be held liable for any negligent acts or omissions by that provider. Find out why price only driven appointments are no longer an acceptable approach to managing your business & Landlords lawful obligations, proper risk management, asset protection and the protection of your long term financial future. This session will highlight the obligations surrounding smoke alarms, safety switches, pool barriers, corded window furnishings and the short comings of contractors' insurance. This is a critical "Must Know" information session for your business. Safety experts Safety Watch Australia explain critical safety compliance issues:
Members: $180 Non-Members: $250
Registration Form: http://institute.reiq.com/indexServiceProtected/REIQ/Careers_training/Specialist%20courses/REIQ_SafetyAppliedinRealEstate_A4.pdf |
| See all events |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
|
|
next |