apmasphere |     Signup
M_homehome M_aboutabout us M_communitycommunity (1946) M_askforums Events_iconevents M_newsnews M_forms_lettersdocuments (196) M_atvaTV(20) M_wishlistwishlist M_fungames  
Events
How to Create & Deliver a Compelling Listing Presentation
BWT - Amy Sanderson
08:00AM - 12:00PM  |  Tuesday, 17 August 2010  |  Camperdown

Most landlord clients will pay whatever fee you charge if you can show that you are worth it.

Selling is the basis of all business success. Lay the foundations for successful selling by following long term principles and practices and by developing key personal skills.

In truly successful selling, everybody wins; Clients who feel that they have made the right selection of property manager will be happy and more likely to come back for more.

Forums_icon view event discussion  
Property Management Career & Development Training
Real Estate Excellence: Stacey Holt
09:00AM - 05:00PM  |  Tuesday, 17 August 2010  |  Toowoomba

  • Key compliance issues surrounding the PAMD Form 20a and Appraising rental property

  • Beginning a tenancy – compliance and best practice including application forms and tenancy documentation such as the Form 18a and Form 1a

  • Rent Arrears Management; the law, best practice and risk management

  • Lease renewals including rent and bond increases time frames

  • Maintenance procedures including risk management

  • Routine Inspections; best practice and risk management plus Vacates – minimizing risk.

 
See all events
 
Calendar
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28  
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30  
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
prev   next
Privacy Policy | Feedback | Copyright © 2009 Arclight Group