|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Benchmarking/KPI's/Managing a Team |
| BWT - Amy Sanderson |
| 08:00AM - 12:00PM | Tuesday, 07 September 2010 | Camperdown |
|
The consultants at BWT (Bob Walters Team) go into offices all over Australia to examine the performance and profitability of rent rolls. We have seen the GOOD, the BAD, the GREAT and the SELL YOUR RENT ROLL TODAY businesses, hundreds of them! |
| Real Estate Leadership Conference |
| Total Real Estate Training |
| 08:00AM - 04:00PM | Tuesday, 07 September 2010 | Hamilton Island |
|
A new decade calls for reinvention and innovation - a renewed way of looking at how we do business. http://www.tret.com.au/cat/index.cgi/shopfront/view_by_category?category_id=28699 |
| Property Management Pit Stop |
| Real Estate Dynamics: Simon Cox |
| 08:45AM - 12:30PM | Tuesday, 07 September 2010 | Cairns |
|
PROPERTY MANAGEMENT ‘PIT STOP’ focuses on refreshing your skills and knowledge in three critical areas of Property Management:
|
| Property Management Career & Development Training |
| Real Estate Excellence: Stacey Holt |
| 09:00AM - 05:00PM | Tuesday, 07 September 2010 | Brisbane |
|
Key compliance issues surrounding the PAMD Form 20a and Appraising rental property Beginning a tenancy – compliance and best practice including application forms and tenancy documentation such as the Form 18a and Form 1a Rent Arrears Management; the law, best practice and risk management Lease renewals including rent and bond increases time frames Maintenance procedures including risk management Routine Inspections; best practice and risk management plus Vacates – minimizing risk. |
| Maintaining Client Loyalty in an Unforgiving World |
| BWT: Heidi Cornwall |
| 09:00AM - 01:00PM | Tuesday, 07 September 2010 | Nowra |
|
This is the ideal seminar if you want to take your knowledge and skills way beyond the basics to improve your career satisfaction and create a competitive edge over your competitors and not only win the business, but retain it! Manage and maintain prospective landlord clients and key contacts and learn and how to increase revenue from your existing client base. |
| See all events |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
|
|
next |